S. No. | College Name | General (85%) | NRI (15%) | Special Fees in 1st Year | Special Fees for Remaining Year |
1 | DR. Moopen's Medical College, Meppadi, Waynad | 8,44,551 | 20,86,400 | 97,834 | 57,827 |
2 | Karuna Medical College, Palakkad | 7,50,266 | 20,86,400 | 94,571 | 63,652 |
3 | Malabar Medical College, Kozhikode, Calicut | 7,77,179 | 20,86,400 | 1,08,456 | 67,269 |
4 | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta | 7,31,370 | 20,86,400 | 70,808 | 46,146 |
5 | P K Das Institute of Medical Sciences, Palakkad, Kerala | 7,05,805 | 20,86,400 | 1,04,805 | 38,650 |
6 | Palakkad Institute of Medical Sciences, Palakkad | ||||
7 | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | 7,34,852 | 20,86,400 | 55,124 | 30,686 |
8 | Sree Narayana Instt. of Medical Sciences, Chalakka, Ernakulam | 8,09,487 | 20,86,400 | 1,03,219 | 49,544 |
9 | SUT (Sree Uthradom Thiurnal) Academy of Medical Sciences, Trivandrum | 7,39,528 | 20,86,400 | 74,232 | 53,696 |
S. No. | College Name | General (85%) | NRI (15%) | Special Fees in 1st Year | Special Fees for Remaining Year |
10 | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha (Muslim Minority) | 7,77,179 | 20,86,400 | 82,315 | 51,809 |
11 | Amala Institute of Medical Sciences, Thrissur (Christian Minority) | 7,77,179 | 20,86,400 | 62,135 | 16,521 |
12 | Azeezia Instt of Medical Science, Meeyannoor, Kollam (Muslim Minority) | 7,77,179 | 20,86,400 | 53,107 | 32,554 |
13 | Believers Church Medical College Hospital, Thiruvalla, Kerala (Christian Minority) | Not yet fixed | |||
14 | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram (Christian Minority) | 7,77,179 | 20,86,400 | 67,269 | 49,685 |
15 | Jubilee Mission Medical College & Research Institute, Thrissur (Christian Minority) | 7,77,179 | 20,86,400 | 66,855 | 18,292 |
16 | Kannur Medical College, Kannur (Muslim Minority) | ||||
17 | KMCT Medical College, Kozhikode, Calicut (Muslim Minority) | 7,68,880 | 20,86,400 | 91,875 | 65,262 |
18 | Malankara Orthodox Syrian Church Medical College, Kolenchery (Christian Minority) | 7,77,179 | 20,86,400 | 63,289 | 30,658 |
19 | M E S Medical College , Perintalmanna Malappuram Distt (Muslim Minority) | 7,77,179 | 20,86,400 | 78,303 | 41364 |
20 | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla (Christian Minority) | 7,77,179 | 20,86,400 | 81,225 | 12,982 |
21 | Travancore Medical College, Kollam (Muslim Minority) | 7,77,179 | 20,86,400 | 69,156 | 51,573 |
S.No. | College Name | AIQ Mnagement Fees | NRI Fees |
1 |
AMRITA SCHOOL OF MEDICINE, ELAMKARA, KOCHI |
25,00,000 (5 Year) |
50,000 USD (5 Year) |
S.No. | College Name | Tuition Fees |
1 |
All Government Medical Colleges of Kerala |
28950 INR (4.5 Year) |